$410,000
2809 7th St Sw, Lehigh Acres, FL
3
Beds
3
Baths
1,931
Square feet
0.25
Acres
Quick Summary
Located in Cape Coral, Lehigh Acres, 2809 7th St Sw (MLS®# 2026037523) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 3 bathrooms, 2 garages with 1,931 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2025. It is currently listed for $410,000, and its price was recently status changed from pending to active.
Remarks
The open concept offers 1910 sq.ft of fabulous living area, tray ceilings, HURRICANE IMPACT DOORS & WINDOWS, custom contemporary cabinetry, quartz countertops . TILE THROUGHOUT! Paver driveway & pool deck. When you view the pictures you will see all the upgrades this new home has to offer. 5 1/4"base & 3 1/4"casing. 8 ft. Large paved lanai area . AMAZING LANDSCAPING! . Spacious family room,The gourmet kitchen is a showstopper, boasting acrylic cabinets, quartz countertops, an oversized kitchen island, and stainless steel appliances—perfect for family meals or gathering with guests.
Facts & Features
| MLS® # | 2026037523 |
|---|---|
| Price | $410,000 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,931 |
| Square Footage | 2647 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | None |
| Status | Active |
Community Information
| Address | 2809 7th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | CAPE CORAL |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Not Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Two Spaces, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Two Spaces, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, Kitchen Island, None, Other, Split Bedrooms |
| Heating | Central, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, None |
| Lot Description | Rectangular Lot |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Zoning | RS-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | CoastalEdge Real Estate LLC |
|---|