$350,000
1818 Embers Pkwy W, Cape Coral, FL
3
Beds
2
Baths
1,712
Square feet
0.23
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 1818 Embers Pkwy W (MLS®# 225078758) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,712 sqft of living space and 0.23 acres of lot.
This Property was originally built in 2006. It is currently listed for $350,000.
Schools near this property include: School Choice, School Choice, School Choice.
Remarks
This great home features a new metal roof and a spacious open porch complete with an outdoor kitchen, perfect for relaxing or entertaining guests. Shed house on back patio and Water assessments paid off completely. In addition, the two adjacent lots are also available for purchase — an excellent opportunity to expand your property for extra patio space, gardening, or future investment. Don’t wait — opportunities like this don’t last long!
Facts & Features
| MLS® # | 225078758 |
|---|---|
| Price | $350,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,712 |
| Square Footage | 2153 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 1818 Embers Pkwy W |
|---|---|
| Area | CC42 - Cape Coral Unit 50,54,51,52,53 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Assigned, Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| # of Garages | 2 |
| Garages | Assigned, Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathtub, Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Kitchen Island, Separate Shower, Cable TV, Vaulted Ceiling(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fruit Trees, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Patio, Room For Pool, Storage, Shutters Manual |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Single Hung |
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | SCHOOL CHOICE |
|---|---|
| Middle | SCHOOL CHOICE |
| High | SCHOOL CHOICE |
Additional Information
| Days on Market | 305 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | O K Realty Inc |
|---|