$2,950,000
4931 Bonita Bay Blvd 2301, Bonita Springs, FL
3
Beds
4
Baths
4,240
Square feet
Quick Summary
Located in Azure, Bonita Springs, 4931 Bonita Bay Blvd 2301 (MLS®# 226004428) is a gorgeous Condominium Residential property. It features 3 bedrooms, 4 bathrooms, 2 garages with 4,240 sqft of living space and 0.00 acres of lot.
This Property was originally built in 2006. It is currently listed for $2,950,000, and its price was recently status changed from active to pending.
Remarks
Enjoy a commanding vantage point above Estero Bay with sweeping views to the Gulf beyond from Azure 2301. Originally configured as three bedrooms plus a den with three-and-a-half baths, extensive renovations in 2015 transformed the formal living room into an additional den or office, enhancing both functionality and flexibility. Notable custom enhancements include a striking wine cellar and beautifully updated bespoke woodworking in the dining and living areas. The residence includes a deeded, oversized private enclosed two-car garage with space for additional recreational equipment. A private elevator lobby with secured elevator entry ensures exclusivity and privacy. The gourmet kitchen is thoughtfully appointed with a Wolf gas cooktop, Sub-Zero refrigerator, Wolf double wall ovens, and dual U-Line refrigerator drawers for convenient, flexible cold storage. The spacious balcony features a gas grill, ideal for outdoor entertaining while enjoying the exceptional views. Residents of Bonita Bay Community Association enjoy access to a private marina with Backwater Jack’s restaurant, a newly reconstructed private community beach facility and 8 community pickleball courts slated to open March 2026. Optional membership to Bonita Bay Club offers an unparalleled lifestyle with multiple on-site dining venues, five world-class golf courses, 16 tennis courts, and 15 pickleball courts. The Lifestyle Center—nearly 20,000 square feet dedicated to fitness, health, and spa services—completes this exceptional offering.
Facts & Features
| MLS® # | 226004428 |
|---|---|
| Price | $2,950,000 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,240 |
| Square Footage | 5241 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise, Other |
| Status | Pending |
Community Information
| Address | 4931 Bonita Bay Blvd 2301 |
|---|---|
| Area | BN04 - Bonita Bay |
| Subdivision | AZURE |
| City | Bonita Springs |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
Amenities
| Amenities | Boat Dock, Clubhouse, Barbecue, Picnic Area, Pickleball, Pool, Restaurant, Spa/Hot Tub, Basketball Court, Beach Access, Beach Rights, Billiard Room, Billiards, Boat Ramp, Marina, Media Room, Park, Pier, Playground, Private Membership, Shuffleboard Court |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities, Natural Gas Available |
| Features | Other |
| Parking | Assigned, Attached, Garage, Deeded, Two Spaces |
| # of Garages | 2 |
| Garages | Assigned, Attached, Garage, Deeded, Two Spaces |
| View | Bay, Gulf |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Marble |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Bathtub, Tray Ceiling(s), Dual Sinks, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Separate Shower, Elevator, High Speed Internet, Split Bedrooms, Bidet, Closet Cabinetry, Entrance Foyer, Home Office, Separate/Formal Dining Room |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Refrigerator, RefrigeratorWithIceMaker, Wine Cooler, Washer, Freezer, Gas Cooktop |
| Heating | Central, Electric |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Concrete, Other |
|---|---|
| Exterior Features | Security/High Impact Doors, Shutters Electric, Gas Grill, Outdoor Grill, Patio |
| Lot Description | Other |
| Windows | Sliding, Impact Glass, Display Window(s) |
| Roof | Built-Up, Flat |
| Construction | Concrete, Other |
Additional Information
| Days on Market | 213 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 4420 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | John R Wood Properties |
|---|