$294,500
3309 16th St Sw, Lehigh Acres, FL
3
Beds
2
Baths
1,577
Square feet
0.25
Acres
Quick Summary
Located in Lehigh Acres, Lehigh Acres, 3309 16th St Sw (MLS®# 226009701) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 2 garages with 1,577 sqft of living space and 0.25 acres of lot.
This Property was originally built in 2021. It is currently listed for $294,500, and its price was recently status changed from active to pending.
Remarks
Don’t miss this opportunity! This almost new construction home is being offered as a short sale, creating an incredible chance for buyers looking for value in today’s market. Featuring modern finishes, a functional layout, and the feel of a nearly brand-new home, this property is ready for its next owner. Opportunities like this do not last long on the market
Facts & Features
| MLS® # | 226009701 |
|---|---|
| Price | $294,500 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,577 |
| Square Footage | 2234 |
| Acres | 0.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story, Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 3309 16th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Private Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Kitchen Island, Living/Dining Room, Pantry, Shower Only, Separate Shower, Split Bedrooms, Built-in Features, Eat-in Kitchen, Family/Dining Room, French Door(s)/Atrium Door(s), Walk-In Closet(s) |
| Appliances | Dryer, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, None |
| Lot Description | Rectangular Lot |
| Windows | Impact Glass, Double Hung, Single Hung |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 189 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Marzucco Real Estate |
|---|