$774,999
3670 27th Ave Sw, Naples, FL
5
Beds
4
Baths
1,382
Square feet
3.41
Acres
Quick Summary
Located in Golden Gate Estates, Naples, 3670 27th Ave Sw (MLS®# 226010810) is a gorgeous Single Family Residence Residential property. It features 5 bedrooms, 4 bathrooms with 1,382 sqft of living space and 3.41 acres of lot.
This Property was originally built in 1976. It is currently listed for $774,999, and its price was recently reduced from $799,999 to $774,999.
Schools near this property include: Big Cypress Elementary, Oakridge Middle School, Golden Gate High School.
Remarks
This 3.41 acre parcel in Naples with two dwellings is an exceptional buy for investors, builders, or buyers with vision. The main residence offers 3 bedrooms, 2 bathrooms and a pool. The cabin-style guest house built in 2018 features 2 bedrooms, 1.5 baths, laundry, whole-house generator, impact doors/windows and a metal roof. An ideal space for guest quarters, rental income, studio or home office. Property includes a gated, paved circle driveway and offers ample room to expand, redesign or build new! Larger lots in this area are increasingly scarce, making this a standout long-term value in a convenient location for Golden Gate Estates.
Facts & Features
| MLS® # | 226010810 |
|---|---|
| Price | $774,999 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,382 |
| Square Footage | 1803 |
| Acres | 3.41 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 3670 27th Ave Sw |
|---|---|
| Area | NA42 - GGE 4,5,8,9,12,15,27,28,193 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34117 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Paved, Attached Carport |
| Garages | Driveway, Paved, Attached Carport |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | Concrete, In Ground, Screen Enclosure |
Interior
| Interior | Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Family/Dining Room, French Door(s)/Atrium Door(s), Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Refrigerator, Washer, Trash Compactor, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Security/High Impact Doors, None, Patio |
| Windows | Single Hung, Impact Glass, Window Coverings |
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | BIG CYPRESS ELEMENTARY |
|---|---|
| Middle | OAKRIDGE MIDDLE SCHOOL |
| High | GOLDEN GATE HIGH SCHOOL |
Additional Information
| Days on Market | 182 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Alfred Robbins Realty Group |
|---|