$1,199,000
4692 Spring Creek Dr, Bonita Springs, FL
4
Beds
4
Baths
3,052
Square feet
0.41
Acres
Quick Summary
Located in Estero Bay Shores, Bonita Springs, 4692 Spring Creek Dr (MLS®# 226022262) is a gorgeous Single Family Residence Residential property. It features 4 bedrooms, 4 bathrooms, 2 garages with 3,052 sqft of living space and 0.41 acres of lot.
This Property was originally built in 2000. It is currently listed for $1,199,000.
Remarks
TRUE FLORIDIAN FISHERMAN’S / BOATER’S PARADISE…..w/ direct access to the Estero Bay & Gulf in minutes. This 4B+Den/3.5BA canal front pool home comes with its own private beach area and seawall w/ private dock and boat lift. Backyard canal is full of abundant wildlife including tropical birds, dolphins and manatees. The open floor plan, with new metal roof (2024), is perfect for entertaining lots of guests and would make an awesome Airbnb due to non-restrictions with renting/leasing. The Community of Estero Bay Shores is the hidden gem of Bonita Springs due to its close proximity to fine dining and shopping. Great investment property, permanent homestead or vacation home to enjoy waterfront living in beautiful SWFL.
Facts & Features
| MLS® # | 226022262 |
|---|---|
| Price | $1,199,000 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,052 |
| Square Footage | 5123 |
| Acres | 0.41 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Two Story |
| Status | Active |
Community Information
| Address | 4692 Spring Creek Dr |
|---|---|
| Area | BN05 - Pelican Landing and North |
| Subdivision | ESTERO BAY SHORES |
| City | Bonita Springs |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Corner Lot, Oversized Lot |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Canal, Landscaped |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Seawall |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | In Ground, Concrete, Pool Equipment |
Interior
| Interior | Tile, Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Entrance Foyer, Pantry, Shower Only, Separate Shower, Walk-In Closet(s), Split Bedrooms, Breakfast Area, Dual Sinks, French Door(s)/Atrium Door(s), High Ceilings, Separate/Formal Dining Room, Vaulted Ceiling(s), Walk-In Pantry |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Fence, Outdoor Shower, Fire Pit, Gas Grill, Shutters Manual |
| Lot Description | Corner Lot, Oversized Lot |
| Windows | Sliding, Arched, Single Hung |
| Roof | Metal |
| Construction | Block, Concrete, Stucco, Vinyl Siding, Wood Frame |
Additional Information
| Days on Market | 88 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | John R Wood Properties |
|---|