$545,000
26430 Coco Cay Cir 202, Bonita Springs, FL
3
Beds
4
Baths
2,027
Square feet
0.04
Acres
Quick Summary
Located in Villa Mar Bonita Beach, Bonita Springs, 26430 Coco Cay Cir 202 (MLS®# 226026118) is a gorgeous Condominium Residential property. It features 3 bedrooms, 4 bathrooms, 1 garage with 2,027 sqft of living space and 0.04 acres of lot.
This Property was originally built in 2023. It is currently listed for $545,000.
Schools near this property include: Lee County School Choice, Lee County School Choice.
Remarks
Enter into luxury with this immaculate like new, three-bedroom, 3.5-bath second-floor condominium, offering a seamless blend of style, comfort and functionality. Accessible by your private elevator, this home exudes sophistication from moment you enter. The spacious, open-concept living area showcases elegant builder upgrades, including gorgeous wide-plank flooring, high-end cabinetry with modern features and plush upgraded carpeting in each bedroom for added comfort. Every room is thoughtfully furnished with quality fixtures, stylish furniture and premium rugs, providing a move-in-ready experience. The gourmet kitchen is a chef's dream, complete with upgraded cabinetry, ample storage and designer lighting. The attention to detail continues with new custom plantation shutters and electric blinds, allowing you to easily control light and privacy. The home also includes beautiful built-in cabinets and shelving in the garage, offering enhanced organization and storage solutions. Upgraded light fixtures and ceiling fans throughout the home add to its contemporary charm, while the well-placed windows fill the space with natural light. Due to meticulous care and maintenance, this property feels new, offering turnkey luxury living. Ideal for those seeking elegance and convenience, this condominium is a gem, combining high-quality finishes, thoughtful upgrades and pristine condition.
Facts & Features
| MLS® # | 226026118 |
|---|---|
| Price | $545,000 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,027 |
| Square Footage | 2400 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Coach/Carriage, Two Story, Low Rise |
| Status | Active |
Community Information
| Address | 26430 Coco Cay Cir 202 |
|---|---|
| Area | BN07 - East of US41 North of Ter |
| Subdivision | VILLA MAR BONITA BEACH |
| City | Bonita Springs |
| County | Lee |
| State | FL |
| Zip Code | 34135 |
Amenities
| Amenities | Business Center, Clubhouse, Fitness Center, Pool, Management |
|---|---|
| Utilities | Cable Not Available |
| Features | Other |
| Parking | Assigned, Attached, Garage, Paved, One Space |
| # of Garages | 1 |
| Garages | Assigned, Attached, Garage, Paved, One Space |
| View | Preserve, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Private Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Dual Sinks, Eat-in Kitchen, Kitchen Island, Multiple Primary Suites, Pantry, Shower Only, Separate Shower, Tub Shower, Cable TV, Upper Level Primary, Walk-In Closet(s), Window Treatments, Elevator, Split Bedrooms |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, None |
| Lot Description | Other |
| Windows | Impact Glass, Window Coverings |
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
School Information
| Middle | LEE COUNTY SCHOOL CHOICE |
|---|---|
| High | LEE COUNTY SCHOOL CHOICE |
Additional Information
| Days on Market | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 733.54 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premier Sotheby's Int'l Realty |
|---|