$895,000
1638 Nw 38th Pl, Cape Coral, FL
3
Beds
2
Baths
2,034
Square feet
0.34
Acres
Quick Summary
Located in Cape Coral, Cape Coral, 1638 Nw 38th Pl (MLS®# 226030585) is a gorgeous Single Family Residence Residential property. It features 3 bedrooms, 2 bathrooms, 3 garages with 2,034 sqft of living space and 0.34 acres of lot.
This Property was originally built in 2006. It is currently listed for $895,000.
Remarks
Beautiful house in Cape Coral. Home is a builder lot w/3 lots sorrounded by Tropical palms trees completely upgraded. The house build higher than the properties around it to avoid flooding. Many upgrades include high-end custom wood cabinetry, Huge teardrop Kitchen Island, marble floor throughout, marble walls and Durock to avoid any water damage, power Shades in all windows and doors, Security system with cameras and spotlights, new shingle roof, New PGT polymer impact windows and doors doble glass with Oregon gas, REMOTE CONTROL STORM GUARD SHADES TO PROTECT THE BACK, brand new electrical system , generator wit 500gallon propane tank, Large dock 125 feet include two boat lifts, also come with 2 jet skis lifts,5 under water lights for fish, complete water system, for the entire home. Golf access home that takes you straight out to Matlacha path without the need going trough the miserable mile.
Facts & Features
| MLS® # | 226030585 |
|---|---|
| Price | $895,000 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,034 |
| Square Footage | 2849 |
| Acres | 0.34 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1638 Nw 38th Pl |
|---|---|
| Area | CC44 - Cape Coral |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
Amenities
| Amenities | Barbecue, Other, Picnic Area |
|---|---|
| Utilities | Cable Available |
| Features | Other |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Canal, Landscaped |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Navigable Water |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Salt Water |
Interior
| Interior | Other, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Bathtub, Cathedral Ceiling(s), Eat-in Kitchen, Family/Dining Room, Living/Dining Room, Separate Shower, Walk-In Closet(s) |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Other, Concrete |
|---|---|
| Exterior Features | Security/High Impact Doors, Patio, Privacy Wall, Water Feature |
| Lot Description | Other |
| Windows | Impact Glass, Shutters |
| Roof | Shingle |
| Construction | Block, Other, Concrete |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | X500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
Listing Details
| Office | Florida Realty of Miami, Corp. |
|---|