$1,250,000
7700 Winding Cypress Dr, Naples, FL
5
Beds
3
Baths
2,950
Square feet
0.16
Acres
Quick Summary
Located in Winding Cypress, Naples, 7700 Winding Cypress Dr (MLS®# 226032436) is a gorgeous Single Family Residence Residential property. It features 5 bedrooms, 3 bathrooms, 2 garages with 2,950 sqft of living space and 0.16 acres of lot.
This Property was originally built in 2021. It is currently listed for $1,250,000.
Remarks
BEAUTIFUL AND METICULOUSLY MAINTAINED 5 BEDROOM, 3 BATH HOME IN DIVOSTA’S GATED WINDING CYPRESS COMMUNITY, ONE OF NAPLES MOST DESIRABLE LOCATIONS, CONVENIENT TO DOWNTOWN NAPLES, MARCO ISLAND’S PRISTINE BEACHES AS WELL AS NEARBY SHOPPING AND RESTAURANTS, THIS SUMMERWOOD FLOORPLAN FEATURES A MASTER ON MAIN LIVING FLOOR WITH LARGE BATH AND WALK-IN CLOSET, A LARGE LOFT SPACE UPSTAIRS WITH A SEPARATE BEDROOM AND FULL BATH, AND 3 OTHER BEDROOMS AND BATH ON THE MAIN LIVING LEVEL. NUMEROUS UPGRADES INCLUDE OVERSIZED POOL AND SPA, EXTENDED LANAI AND GARAGE, ZERO CORNER SLIDING DOORS LEADING TO LANAI, FRAMED DROP SOFFIT IN MASTER, FLOOR OUTLET, DECORATIVE GLASS FRONT DOOR, OVERSIZED KITCHEN ISLAND, OUTDOOR KITCHEN WITH BUILT-IN GRILL AND COOLER, TANKLESS WATER HEATER, AND CUSTOM CABINETRY AND TILE. WINDING CYPRESS FEATURES A GATED ENTRANCE WITH GUARD, DOG PARK, COMMUNITY GARDEN, TENNIS, PICKLEBALL, BEAUTIFUL CLUBHOUSE WITH BAR AND GRILL, LARGE RESORT POOL AND DECKS…TRULY A GEM IN SOUTH NAPLES! AND NO FLOOD INSURANCE REQUIRED!!
Facts & Features
| MLS® # | 226032436 |
|---|---|
| Price | $1,250,000 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,950 |
| Square Footage | 4429 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 7700 Winding Cypress Dr |
|---|---|
| Area | NA37 - East Collier S/O 75 E/O 9 |
| Subdivision | WINDING CYPRESS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34114 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Pickleball, Park, Pool, Restaurant, See Remarks, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached, Garage |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Private Pool | Yes |
| Pool | In Ground, Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Breakfast Area, Eat-in Kitchen, Kitchen Island, Main Level Primary, Other, Pantry, Shower Only, Separate Shower, Split Bedrooms |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stone |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Patio, Gas Grill |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Double Hung, Shutters |
| Roof | Tile |
| Construction | Block, Concrete, Stone |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | Yes |
Listing Details
| Office | Anchor Real Estate |
|---|